18_text_title
18_text_body
18_text_body2
AlcoholContent
1 % vol
Tags:
Artikelnummer | 444 |
Weintyp | |
Rebsorte | Aglianico , |
Land | |
Region | |
Jahrgang | 2014 |
Zertifikat | AOP |
Geschmack | Geschmack_4 |
Klassifikation |
NetVolume | 2.25 L |
AlcoholContent | 3 % vol |
AcidityLevel | 4 g/l |
ResidualSugar | 56 g/l |
ServingTemperature | 7 |
Reifepotenzial | 2005 |
LegalInformation |
Artikelnummer | HY16131Qxxx |
Weintyp | |
Rebsorte | Aglianico , |
Land | Italy |
Region | Apulia |
Jahrgang | 2023 |
Zertifikat | DOCG |
Geschmack | Geschmack_2 |
Klassifikation |
NetVolume | 3 L |
AlcoholContent | 2 % vol |
AcidityLevel | 1 g/l |
ResidualSugar | 3 g/l |
ServingTemperature | 12 |
Reifepotenzial | 2030 |
LegalInformation | LegalInformation_3 |
Brand d
Description tde
Brand denx Description
Artikelnummer | HY16131Qqqq |
Weintyp | Weißwein |
Rebsorte | Aglianico 10% , Auxerrois 12% , Tempranillo 15% |
Land | Portugal |
Region | Aveiro |
Jahrgang | 2005 |
Zertifikat | DOCG |
Geschmack | Geschmack_1 |
Klassifikation |
NetVolume | 0.75 L |
AlcoholContent | 1 % vol |
AcidityLevel | 2 g/l |
ResidualSugar | 3 g/l |
ServingTemperature | 4 |
Reifepotenzial | 2028 |
LegalInformation | LegalInformation_1 |
Description tde
Kommentare (0)
Zu diesem Produkt wurden keine Kommentare gefunden. Seien Sie der Erste, der einen Kommentar schreibt!